Part No. | Connection Size | Port Size (mm) | M.O.P.D. (Bars) | Kv Factor (m³/hr) | Nominal Capapcity (Kw) | |||
R12 | R22 | R502 | R134a | |||||
LTF20-2 | 1/4"F | 2.5 |
21
|
30 | 2.50 | 3.15 | 2.08 | 2.95 |
LTF20-3 | 3/8"F | 3.0 | 18 | 30 | 3.30 | 4.15 | 2.75 | 3.90 |
LTF64-3 | 3/8"F | 7.0 | 21 | 30 | 11.45 | 14.50 | 9.50 | 13.50 |
LTF64-4 | 1/2"F | 7.0 | 21 | 30 | 11.45 | 14.50 | 9.50 | 13.50 |
LTF70-4 | 1/2"F | 12.5 | 21 | 30 | 31.50 | 39.60 | 26.20 | 37.10 |
LTF70-5 | 5/8"F | 12.5 | 21 | 30 | 37.20 | 47.00 | 31.00 | 44.00 |
LTF78-5 | 5/8"F | 12.5 | 21 | 30 | 37.20 | 47.00 | 31.00 | 44.00 |
LTF28-2S | 1/4"S | 2.5 | 21 | 30 | 2.15 | 2.70 | 1.80 | 2.55 |
LTF68-3S | 3/8"S | 7.0 | 21 | 30 | 11.45 | 14.50 | 9.50 | 13.50 |
LTF68-4S | 1/2"S | 7.0 | 21 | 30 | 11.45 | 14.50 | 9.50 | 13.50 |
LTF78-5S | 5/8"S | 12.5 | 21 | 30 | 37.20 | 47.00 | 31.00 | 44.00 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent